Race | Grade | Purse | Restrictions | Surface | Distance |
---|---|---|---|---|---|
Belmont Stakes Presented by NYRA Bets | I | $1,500,000 | 3YO | Dirt | 1 1/2 |
Hill ‘N’ Dale Metropolitan Handicap (BC) | I | $1,000,000 | 3&UP | Dirt | 1 Mile |
Resorts World Casino Manhattan | I | $750,000 | 4&UP | Turf | 1 1/4 |
Ogden Phipps (BC) | I | $500,000 | F&M 4&UP | Dirt | 1 1/16 |
Jaipur (BC) | I | $400,000 | 3&UP | Turf | 6 Furlongs |
Woody Stephens Presented by Mohegan Sun | I | $400,000 | 3YO | Dirt | 7 Furlongs |
Brooklyn Invitational | II | $400,000 | 4&UP | Dirt | 1 1/2 |
True North | II | $250,000 | 4&UP | Dirt | 6 1/2 Furlongs |
Poker | III | $200,000 | 4&UP | Turf | 1 Mile |
Race | Grade | Purse | Restrictions | Surface | Distance |
---|---|---|---|---|---|
New York | I | $600,000 | F&M 4&UP | Turf | 1 1/4 |
Acorn Presented by Great Jones Distilling Co. | I | $500,000 | F3YO | Dirt | 1 Mile |
Just a Game | I | $500,000 | F&M 4&UP | Turf | 1 Mile |
Belmont Gold Cup Invitational | II | $400,000 | 4&UP | Turf | 2 Miles |
Intercontinental | III | $200,000 | F&M 4&UP | Turf | 7 Furlongs |
Race | Grade | Purse | Restrictions | Surface | Distance |
---|---|---|---|---|---|
Wonder Again | II | $200,000 | F3YO | Turf | 1 1/8 |
Jersey Girl | $150,000 | F3YO | Dirt | 6 Furlongs |
Gambling Problems? The New York Racing Association encourages responsible wagering. If gambling is a problem for you or someone you care about, help is available 24 hours a day. Scan here to talk with someone now about your gambling. Or call toll-free 1-877-8-HOPE-NY.
Privacy Policy | Ethics | About NYRA | Careers | Do Not Sell My Information